| Saturday, June 5th |
| 8.00 – 9.00 | Registration control by UEC administration |
| 9.00 | Teammanager's meeting (VIP kantine) |
| |
| 8.30 – 9.15 | Gate practice boys 9 – 13/14 years old (bloc 1), girls 9 – 13/14 years (bloc 1) and all cruiser classes 13 years and over (bloc 1) |
| 9.30 | Moto's 1-3 bloc 1 |
| 11.30 – 12.15 | Gate practice boys and girls 15/16, women 17+, men 17-24, 25-29 and 30+ (bloc 2) |
| 12.15 | Moto's 1-3 bloc 2 |
| | 1/8th finals bloc 1+2 |
| | 1/4th finals bloc 1+2 |
| | semi finals bloc 1+2 |
| | finals bloc 1+2 |
| | Awards ceremony all challenge classes (bloc 1+2) |
| |
| 14.30 – 15.15 | Gate practice for all championship classes: JM, JW, EW + EM |
| 15.15 | Moto's 1-3 for championship classes followed by finals |
| | Awards ceremony championship classes |
| Sunday, June 6th |
| 8.15 | Teammanager's meeting (VIP kantine) |
| |
| 8.00 – 8.30 | Gate practice boys 9 – 13/14 years old (bloc 1), girls 9 – 13/14 years (bloc 1) and all cruiser classes 13 years and over (bloc 1) |
| 8.45 | Moto's 1-3 bloc 1 |
| 10.15 – 10.35 | Gate practice boys and girls 15/16, women 17+, men 17-24, 25-29 and 30+ (bloc 2) |
| 10.45 | Moto's 1-3 bloc 2 |
| | 1/8th finals bloc 1+2 |
| | 1/4th finals bloc 1+2 |
| | semi finals bloc 1+2 |
| | finals bloc 1+2 |
| | Awards ceremony all challenge classes (bloc 1+2) |
| |
| 13.00 – 13.30 | Gate practice for all championship classes: JM, JW, EW + EM |
| 13.30 | Moto's 1-3 for championship classes followed by finals |
| | Awards ceremony championship classes |