UEC BMX - CHALLENGE CLASSES 2010

Y.O.B. MALE FEMALE MALE FEMALE CRUISERS
  RACES 1 - 9 FINAL SANDNES ALL RACES
2001 BOY 09/10 GIRL 09/10 BOY 09 GIRL 09  
2000 BOY 09/10 GIRL 09/10 BOY 10 GIRL 10  
1999 BOY 11/12 GIRL 11/12 BOY 11 GIRL 11  
1998 BOY 11/12 GIRL 11/12 BOY 12 GIRL 12  
1997 BOY 13/14 GIRL 13/14 BOY 13 GIRL 13 CR 13/14
1996 BOY 13/14 GIRL 13/14 BOY 14 GIRL 14 CR 13/14
1995 BOY 15/16 GIRL 15/16 BOY 15 GIRL 15 CR 15/16
1994 BOY 15/16 GIRL 15/16 BOY 16 GIRL 16 CR 15/16
1993 MEN 17/24 WOMEN 17+ MEN 17/24 WOMEN 17+ CR 17/24
1992 MEN 17/24 WOMEN 17+ MEN 17/24 WOMEN 17+ CR 17/24
1991 MEN 17/24 WOMEN 17+ MEN 17/24 WOMEN 17+ CR 17/24
1990 MEN 17/24 WOMEN 17+ MEN 17/24 WOMEN 17+ CR 17/24
1989 MEN 17/24 WOMEN 17+ MEN 17/24 WOMEN 17+ CR 17/24
1988 MEN 17/24 WOMEN 17+ MEN 17/24 WOMEN 17+ CR 17/24
1987 MEN 17/24 WOMEN 17+ MEN 17/24 WOMEN 17+ CR 17/24
1986 MEN 17/24 WOMEN 17+ MEN 17/24 WOMEN 17+ CR 17/24
1985 MEN 25/29 WOMEN 17+ MEN 25/29 WOMEN 17+ CR 25/29
1984 MEN 25/29 WOMEN 17+ MEN 25/29 WOMEN 17+ CR 25/29
1983 MEN 25/29 WOMEN 17+ MEN 25/29 WOMEN 17+ CR 25/29
1982 MEN 25/29 WOMEN 17+ MEN 25/29 WOMEN 17+ CR 25/29
1981 MEN 25/29 WOMEN 17+ MEN 25/29 WOMEN 17+ CR 25/29
1980 MEN 30+ WOMEN 17+ MEN 30+ WOMEN 17+ CR 30/39
1979 MEN 30+ WOMEN 17+ MEN 30+ WOMEN 17+ CR 30/39
1978 MEN 30+ WOMEN 17+ MEN 30+ WOMEN 17+ CR 30/39
1977 MEN 30+ WOMEN 17+ MEN 30+ WOMEN 17+ CR 30/39
1976 MEN 30+ WOMEN 17+ MEN 30+ WOMEN 17+ CR 30/39
1975 MEN 30+ WOMEN 17+ MEN 30+ WOMEN 17+ CR 30/39
1974 MEN 30+ WOMEN 17+ MEN 30+ WOMEN 17+ CR 30/39
1973 MEN 30+ WOMEN 17+ MEN 30+ WOMEN 17+ CR 30/39
1972 MEN 30+ WOMEN 17+ MEN 30+ WOMEN 17+ CR 30/39
1971 MEN 30+ WOMEN 17+ MEN 30+ WOMEN 17+ CR 30/39
1970 MEN 30+ WOMEN 17+ MEN 30+ WOMEN 17+ CR 40/44
1969 MEN 30+ WOMEN 17+ MEN 30+ WOMEN 17+ CR 40/44
1968 MEN 30+ WOMEN 17+ MEN 30+ WOMEN 17+ CR 40/44
1967 MEN 30+ WOMEN 17+ MEN 30+ WOMEN 17+ CR 40/44
1966 MEN 30+ WOMEN 17+ MEN 30+ WOMEN 17+ CR 40/44
1965- MEN 30+ WOMEN 17+ MEN 30+ WOMEN 17+ CR 45+

UEC BMX - CHAMPIONSHIP CLASSES 2010

Y.O.B. MALE FEMALE CRUISER MEN CRUISER WOMEN
  RACES 1 - 12 FINAL ONLY
1992-1993 JM JW JMC JWC
1991 and before EM EW EMC EWC
1980 and before        

Changes Reserved.